2 person sauna dimensions
Two-person saunas in the index take up 14.7 to 32 square feet of floor and stand 75 to 83 inches tall. Here are the exact exterior sizes, smallest footprint first.
| Model | Width | Depth | Height | Footprint | Placement | Price |
|---|---|---|---|---|---|---|
| Peak Saunas Crown2 people, infrared | 48 in 4'0" | 44 in 3'8" | 79 in 6'7" | 14.7 sq ft | Indoor | $5,950 |
| Peak Saunas Patagonia (Outdoor)2 people, infrared | 52 in 4'4" | 42 in 3'6" | 83 in 6'11" | 15.2 sq ft | Outdoor | $10,950 |
| Sun Home Saunas Equinox 22 people, infrared | 50.9 in 4'3" | 45.9 in 3'10" | 77.7 in 6'6" | 16.2 sq ft | Indoor | $6,099 |
| Peak Saunas Fuji2 people, infrared | 53 in 4'5" | 44 in 3'8" | 75 in 6'3" | 16.2 sq ft | Indoor | $8,450 |
| Peak Saunas Everest2 people, infrared | 53 in 4'5" | 44 in 3'8" | 75 in 6'3" | 16.2 sq ft | Indoor | $7,950 |
| Sun Home Saunas Eclipse 22 people, infrared | 51.5 in 4'4" | 47.2 in 3'11" | 76.7 in 6'5" | 16.9 sq ft | Indoor | $9,999 |
| Sun Home Saunas Luminar 2 (Outdoor)2 people, infrared | 57 in 4'9" | 51.5 in 4'4" | 82.7 in 6'11" | 20.4 sq ft | Outdoor | $10,999 |
| Almost Heaven Watoga 2–4 Person Barrel2–4 people, traditional | 78 in 6'6" | 59 in 4'11" | 75.4 in 6'3" | 32 sq ft | Outdoor | $6,183 |
Exterior dimensions as published by each brand, width × depth × height. Footprint is width × depth. Leave extra room for the door swing and any clearance the manual requires.
What the numbers mean for your space
- Smallest footprint: the Peak Saunas Crown at 48 × 44 inches (14.7 sq ft).
- Height: indoor two-person cabins here are 75–79 inches tall, under a standard 8-foot (96 in) ceiling. Check the manual for the clearance each brand requires above the cabin.
- Barrel saunas like the Almost Heaven Watoga seat 2–4 and take up much more ground, but they sit outside.
Need to plug it in? Read sauna electrical requirements, or see the indoor sauna comparison.